Member Rates
| Member Rates - Winter 2012 | ||||||
|---|---|---|---|---|---|---|
| Period | Dates | Type | Daily | Weekend | 5 day | 7 day |
| Early Bird | 8th June - 21st June | Adult | $56 | $112 | $280 | $392 |
| Child | $40 | $80 | $200 | $280 | ||
| Shoulder | 29th June - 21st July | Adult | $100 | $200 | $500 | $700 |
| Child | $70 | $140 | $350 | $490 | ||
| Peak | 22nd July - 25th August | Adult | $123 | $246 | $615 | $861 |
| Child | $87 | $174 | $435 | $609 | ||
| Non-Peak |
22nd June - 28th June 26th August - 15th Sept |
Adult | $81 | $162 | $405 | $567 |
| Child | $57 | $114 | $285 | $399 | ||
| Late Bird | 16th Sept - 1st Oct | Adult | $56 | $112 | $280 | $392 |
| Child | $40 | $80 | $200 | $280 | ||
For booking enquiries please contact the club's booking officer:-
Please click on the 'DOWNLOAD' sections below to obtain a copy of the
Download forms
- DOWNLOAD Member Booking Form 2012
- DOWNLOAD Group Booking Form (for groups of over 10 )
- DOWNLOAD Whole Lodge Booking Form (for whole of the lodge bookings)
- DOWNLOAD IMBAC Lodge Rules
- DOWNLOAD Booking Conditions
- DOWNLOAD Winter Booking Policy
- DOWNLOAD Parking Policy
- DOWNLOAD Troopie Policy
- DOWNLOAD Smoking Policy



