Member Rates
| Member Rates - Winter 2010 | ||||||
|---|---|---|---|---|---|---|
| Period | Dates | Type | Daily | Weekend | 5 day | 7 day |
| Early Bird | 11th June - 25th June | Adult | $51 | $102 | $255 | $357 |
| Child | $36 | $72 | $180 | $252 | ||
| Shoulder | 2nd July - 25th July | Adult | $92 | $184 | $460 | $644 |
| Child | $65 | $130 | $325 | $455 | ||
| Peak | 25th July - 29th August | Adult | $113 | $226 | $565 | $791 |
| Child | $80 | $160 | $400 | $560 | ||
| Non-Peak |
25th June - 2nd July 29th August - 19th Sept |
Adult | $74 | $148 | $370 | $518 |
| Child | $52 | $104 | $260 | $364 | ||
| Late Bird | 19th Sept - 4th Oct | Adult | $51 | $102 | $255 | $357 |
| Child | $36 | $72 | $180 | $252 | ||
For booking enquiries please contact the club's booking officer:-
Please click on the 'DOWNLOAD' sections below to obtain a copy of the
Download forms



