Guest Rates
| Guest Rates - Winter 2012 | ||||||
|---|---|---|---|---|---|---|
| Period | Dates | Type | Daily | Weekend | 5 day | 7 day |
| Early Bird | 8th June - 21st June | Adult | $74 | $148 | $370 | $518 |
| Child | $51 | $102 | $255 | $357 | ||
| Shoulder | 29th June - 21st July | Adult | $135 | $270 | $675 | $945 |
| Child | $94 | $188 | $470 | $658 | ||
| Peak | 22nd July - 25th August | Adult | $175 | $350 | $875 | $1225 |
| Child | $118 | $236 | $590 | $826 | ||
| Non-Peak |
22nd June - 28th June 26th August - 15th Sept |
Adult | $110 | $220 | $550 | $770 |
| Child | $77 | $154 | $385 | $539 | ||
| Late Bird | 16th Sept - 1st Oct | Adult | $74 | $148 | $370 | $518 |
| Child | $51 | $102 | $255 | $357 | ||
For booking enquiries please contact the club's booking officer:-
Please click on the download sections below to obtain a copy of the
Download forms
- DOWNLOAD Guest Booking Form 2012
- DOWNLOAD Group Booking Form (for groups of over 10)
- DOWNLOAD Whole Lodge Booking Form (for whole of the lodge bookings)
- DOWNLOAD IMBAC Lodge Rules
- DOWNLOAD Booking Conditions
- DOWNLOAD Booking Policy
- DOWNLOAD Parking Policy
- DOWNLOAD Troopie Policy
- DOWNLOAD Smoking Policy



