Bed Availability
As a guide, these are the number of beds available during the season. These may change without notice. Please check with the booking officer. These are current as at 3rd September 2010
JT - Junior Training - Contact Club Captain for bookings
| Season | Month | Weekday Bookings | Weekend Bookings | |||||
|---|---|---|---|---|---|---|---|---|
| Sun | Mon | Tues | Wed | Thu | Fri | S | ||
|
Early Bird |
June |
31st | 1st | 2nd | 3rd | 4th | 5th | |
| 0 available | 0 available | |||||||
| Opening Weekend | ||||||||
| 6th | 7th | 8th | 9th | 10th | 11th | 12th | ||
| 0 available | 20 available | |||||||
| 13th | 14th | 15th | 16th | 17th | 18th | 19th | ||
| 20 available | 32 available | 20 available | ||||||
|
Non-Peak |
20th | 21st | 22nd | 23rd | 24th | 25th | 26th | |
| 18 available | 0 available | |||||||
|
Shoulder |
July |
|||||||
| 27th | 28th | 29th | 30th | 1st | 2nd | 3rd | ||
| 27 available | 0 available | |||||||
| Junior Training 1 | ||||||||
| 4th | 5th | 6th | 7th | 8th | 9th | 10th | ||
| 0 available | 0 available | |||||||
| JT 1 | Junior Training 2 | |||||||
| 11th | 12th | 13th | 14th | 15th | 16th | 17th | ||
| 0 available | 0 available | |||||||
| JT 2 | Junior Training 3 | |||||||
| 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | ||
| 0 available | 4 available | |||||||
|
Peak |
25th | 26th | 27th | 28th | 29th | 30th | 31st | |
|
Aug |
4 available | 0 available | ||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||
| 2 available | 2 available | |||||||
| Nordic Weekend | ||||||||
| 8th | 9th | 10th | 11th | 12th | 13th | 14th | ||
| 0 available | 0 available | |||||||
| Senior Club & Illawarra Interclub | ||||||||
| 15th | 16th | 17th | 18th | 19th | 20th | 21st | ||
| 14 available | 1 available | |||||||
| Senior Training | ||||||||
| 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | ||
| 14available | 0 available | |||||||
| Junior Interclub | ||||||||
|
Non-Peak |
Sept |
29th | 30th | 31st | 1st | 2nd | 3rd | 4th |
| 4 available | 2 available | |||||||
| 5th | 6th | 7th | 8th | 9th | 10th | 11th | ||
| 4 available | 0 available | |||||||
| 12th | 13th | 14th | 15th | 16th | 17th | 18th | ||
| 0 available | 0 available | |||||||
|
Late Bird |
19th | 20th | 21st | 22nd | 23rd | 24th | 25th | |
| 0 available | 27 available | |||||||
| Smiggins Bowl | ||||||||
|
Oct |
26th | 27th | 28th | 29th | 30th | 1st | 2nd | |
| 0 available | 22 available | |||||||
| 3rd | 4th | 5th | 6th | 7th | 8th | 9th | ||
| 22 available | N/A | N/A | ||||||



