Bed Availability
As a guide, these are the number of beds available during the season. These may change without notice. Please check with the booking officer. These are current as at 1st February 2012.
JT - Junior Training - Contact Club Captain for bookings
| Season | Month | Weekday Bookings | Weekend Bookings | |||||
|---|---|---|---|---|---|---|---|---|
| Sun | Mon | Tues | Wed | Thu | Fri | Sat | ||
|
Early Bird |
June |
28th | 29th | 30th | 31st | 1st | 2nd | |
| 0 available | 0 available | |||||||
| 3rd | 4th | 5th | 6th | 7th | 8th | 9th | ||
| 0 available | 32 available | |||||||
| Opening Weekend | ||||||||
| 10th | 11th | 12th | 13th | 14th | 15th | 16th | ||
| 32 available | 32 available | 32 available | ||||||
|
Non-Peak |
17th | 18th | 19th | 20th | 21st | 22nd | 23rd | |
| 32 available | 32 available | |||||||
|
Shoulder |
July |
|||||||
| 24th | 25th | 26th | 27th | 28th | 29th | 30th | ||
| 32 available | 32 available | |||||||
| Junior Training 1 | ||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||
| 32 available | ||||||||
| JT 1 | Junior Training 2 | |||||||
| 8th | 9th | 10th | 11th | 12th | 13th | 14th | ||
| 32 available | ||||||||
| JT 2 | Junior Training 3 | |||||||
| 15th | 16th | 17th | 18th | 19th | 20th | 21st | ||
| 32 available | 32 available | |||||||
|
Peak |
22nd | 23rd | 24th | 25th | 26th | 27th | 28th | |
|
Aug |
32 available | 32 available | ||||||
| Available to under 5's | Nordic WE / Social Training | |||||||
| 29th | 30th | 31st | 1st | 2nd | 3rd | 4th | ||
| 32 available | 32 available See Club Captain | |||||||
| Snr Race Training Weekend | ||||||||
| 5th | 6th | 7th | 8th | 9th | 10th | 11th | ||
| 32 available | 32 available see Club Captain | |||||||
|
Senior Club & Illawarra Interclub |
||||||||
| 12th | 13th | 14th | 15th | 16th | 17th | 18th | ||
| 32 available | 32 available | |||||||
| 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | ||
| 32 available | 32 available | |||||||
|
Non-Peak |
Sept |
26th | 27th | 28th | 29th | 30th | 31st | 1st |
| 32 available | 32 available - See Club Captain | |||||||
| Junior interclub | ||||||||
| 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | ||
| 32 available | 32 available | |||||||
| 9th | 10th | 11th | 12th | 13th | 14th | 15th | ||
| 32 available | 32 available - see Club Captain | |||||||
| Smiggins Bowl | ||||||||
|
Late Bird |
16th | 17th | 18th | 19th | 20th | 21st | 22nd | |
| 32 available | 32 available | |||||||
|
Oct |
23rd | 24th | 25th | 26th | 27th | 28th | 29th | |
| 32 available | 32 available | |||||||
| 30th | 1st | 2nd | 3rd | 4th | 5th | 6th | ||
| N/A | N/A | |||||||



